Governing Body Minutes
S.No | Name | Position |
---|---|---|
1 | Sri. K. Raghu | Chairman |
2 | Smt.K.Ramadevi | Member |
3 | Dr.G.Yesuratbnam | Member |
4 | Prof.Shivaji Rao Kadam | Member |
5 | Sri.D. Phanindra Prasad | Member |
6 | Sri. SVSS.Ramachandra Raju | Member |
7 | Dr.K.Ramya | Member |
8 | Sri.I.S.N.Raju | Member |
9 | Prof.S.Veerabhadraiah | Member |
10 | Sri.K.Rahul Varma | Member |
11 | Prof.S.Satyanarayana | Member |
12 | Dr.A.S Prakasa Rao | Member |
13 | Dr.G.V.Siva Prasad | Member |
14 | Dr.Ch.Srinivasu | Member Secretary |
Academic Council Minutes
S.No | Name | Position |
---|---|---|
1 | Dr.Ch.Srinivasu | Principal,Chairman |
2 | Dr.I.S.N. Raju | Member |
3 | Sri.T.L.N.Bharathi | Member |
4 | Mr.H.S.Jatana | Member |
5 | Prof.Venkata Rao | Member |
6 | R.Srinivasa Rao | Member |
7 | Dr.A.Vijay Kumar | Member Secretary |
8 | Dr.P.Sasi Kiran | Member |
9 | Dr.V.Srinivasa Rao | Member |
10 | Dr.K.Phaninder Vinay | Member |
11 | Sri.S.Srinadh Raju | Member |
12 | Mr.U.Sarat | Member |
13 | Dr.S.Satyanarayana | Member |
14 | Dr.V.Sai Srikanth | Member |
15 | Dr.R.Srinivasa Rao | Director of Academic Planning |
16 | Prof.V.Ravindra | Director of Evaluation |
17 | K.V.Ramana | University Nominee |
18 | Dr.G.V.Siva Prasad | Member |
Academic Advisory
S.No | Name | Position |
---|---|---|
1 | Dr.Ch.Srinivasu | Principal |
2 | 1.Dr.A.Vijay Kumar | Vice Principal,Mech |
3 | 2.Prof. A.S.N.Chakravarthy | CSE,JNTUV |
4 | 3.Prof. V.V.N.Murthy | ECE,JNTUK |
5 | 4.Sri. M.Muralikrishna | Scientist,FDRL Hyderabad |
6 | 5. Sri D.S.Varma | Retd,AGM,BHPV |
7 | 6. Dr.P. Sasi Kiran | HOD(EEE) |
8 | 7. Mr.R.Srinivasa Rao | HOD(CIVIL) |
9 | 8. Dr.K.Phanider Vinay | HOD(ECE) |
10 | 9. Sri.S.Srinadh Raju | HOD(CSE) |
11 | 10. Mr.U. Sarat | HOD(S & H) |
12 | 11. Dr.V.Srinivasa Rao | HOD(MECH) |
Finance/Budget Committee Minutes
S.No | Name | Position |
---|---|---|
1 | Dr. A. Vijay Kumar (Convener) | Vice Principal,Mech |
2 | 1. Dr.B.S.Panda | CSE |
3 | 2. Mr.B.Ramesh | ECE |
4 | 3. Dr.R.Vaikunta Rao | MECH |
5 | 4. Mr.I.Krishna Chaitanya | CIVIL |
6 | 5. MR.M.V.Suresh Kumar | EEE |
Exam cell Minutes
S.No | Name | Position |
---|---|---|
1 | Dr. V. Sai Srikanth (Controller of Examination) | MECH |
2 | 1. Dr.B.Uma Maheswara Rao(ACE) | S & H |
3 | 2. Dr.B.V.S Arun (ACE) | MECH |
4 | 3. Dr.G.Vasu(ACE) | EEE |
5 | 4. Dr.G.V.Sridhar(ACE) | ECE |
6 | 5. Mr.K.Arun Kumar (Coordinator) | MECH |
7 | 6. Mr.K Chandra Sekhar (Coordinator) | S & H |
8 | 7. Mr.V.Gandhi(Coordinator) | ECE |
9 | 8. Mr.V.Nagesh (Coordinator) | CSE |
10 | 9. Mrs.V Pramadha Rani (Coordinator) | EEE |
11 | 10. Mr.Y.Raghavendra (Coordinator) | MECH |
12 | 11. Ms.Sharon Priya (Coordinator) | CSE |
13 | 12. Mr.P.Siva Kumar | CIVIL |
14 | 13. Mrs.K.Tejaswe | ECE |
15 | 14. Mr.Y.Venkata Rao | S & H |
Research and Development Cell Minutes
S.No | Name | Position |
---|---|---|
1 | Dr. G. Sahu (Dean) | ECE |
2 | 1. Dr.M.Murali | CIVIL |
3 | 2. Dr.A.Vamsee Krishna | ECE |
4 | 3. Dr.G.Kiran Kumar | S & H |
5 | 4. Dr.G.Satyanarayana | CSE |
6 | 5. Dr.V.Sudheer | EEE |
7 | 6. Dr.M.Kaladhar | MECH |
Training and Placement Cell
S.No | Name | Position |
---|---|---|
1 | Mr.V.Somasekharam(Convener) | T & P |
2 | 1. Mr.J.Siddharth Yadav | MECH |
3 | 2. Ms.G. Jasmine Vincent | CIVIL |
4 | 3. Mr.P.P.N.G.Phani Kumar | CSE |
5 | 4. Mr.P.Rajesh | ECE |
6 | 5. Mr.P.Srinisas | EEE |
Entreprenuer Innovative start-up centre
S.No | Name | Position |
---|---|---|
1 | Dr.G. Ramesh babu (Director- EISC) | ECE |
2 | 1. Dr.P.Jamaleshwar Kumar | MECH |
3 | 2. Mr.P.M. Sai Satish Kumar | CIVIL |
4 | 3. Mr.K.Koteswara Rao | ECE |
5 | 4. Mr.T.Satyanarayana | EEE |
6 | 5. Mr.M.Naveen Kumar | CSE |
7 | 6. Mr.V.Siva krishna | MECH |
8 | 7. Mr Siva Prasada Rao | S & H |
Internal Quality Assurance Cell (IQAC) Minutes
S.No | Name | Position |
---|---|---|
1 | Dr .P. Jamaleswar Kumar (Dean) |
MECH |
2 | 1. Dr.M.Satyanarayana | CSE |
3 | 2. Dr.G.Ramesh Babu | ECE |
4 | 3. Dr.A.Vamsidhar | ECE |
5 | 4. Dr.P.Y.V.Rajagopal | EEE |
6 | 5. Mr.K.Anjaneyulu | MECH |
7 | 6. Mr.P.Maaoj Kumar | CIVIL |
8 | 7. Dr.P.Mallikarjuna Rao | S & H |
Library Committee Minutes
S.No | Name | Position |
---|---|---|
1 | Mr.V.V.N. Suryanarayana (Convener) | Librarian |
2 | 1. Mr.P.Siva Kumar | CIVIL |
3 | 2. Mrs.Pramadha Rant | EEE |
4 | 3. Mr.L.Durga Prasad | MECH |
5 | 4. Mrs.M.Meena Kumari | ECE |
6 | 5. Mrs.Dhana Lakshmi | CSE |
7 | 6. Mr.D Narasinga Rao | Library |
8 | 7. Mr.D.Jagatt | S & H |
Time Table Committee
S.No | Name | Position |
---|---|---|
1 | Mr.D.Bhaskara rao(Convener) | ECE |
2 | 1. Mrs.Sk.Dariyabi | EEE |
3 | 2. Mr.Sanyasi Raju | CSE |
4 | 3. Mr.J.Ramesh Naidu | MECH |
5 | 4. Mr. P.M. Sai satish Kumar | CIVIL |
6 | 5. Mrs.S.V.V.Ramadevi | S & H |
Anti Ragging and Disciplinary Committee
S.No | Name | Position |
---|---|---|
1 | Dr.R.Srinivasu (Convener) |
MECH |
2 | 1. Mr.S.Kranthi Kumar | EEE |
3 | 2. Mr.M.Sattiraju | S & H |
4 | 3. Mr.D.Bhaskara Rao | ECE |
5 | 4. Mrs.Y.Sowjanya | MECH |
6 | 5. Mr.M.Venkataramana | MECH |
7 | 6. Mr.V.Tata Rao | CSE |
8 | 7. Ms.K Geethanjali | ECE |
9 | 8. Mr.B.S.Venkat Reddy | CSE |
Transport Committee
S.No | Name | Position |
---|---|---|
1 | Dr.G.Ch.Suryanarayana Raju | Transport |
2 | Mr.N.Raju(Convener) | MECH |
3 | Mr.P.Satyanarayan Raju | Transport Incharge |
4 | Mr. Ch.Ravi | Transport |
5 | Mr.G.Vasu | EEE |
6 | Mr.Ch.Naveen Kumar | ECE |
7 | Mr.P.Manoj Kumar | CIVIL |
8 | Mr.P.Narasimha Raju | S & H |
9 | Mrs.G.Sridevi | CSE |
Social Welfare Committee Minutes
S.No | Name | Position |
---|---|---|
1 | Mr.K. Srikanth (Convener) | MECH |
2 | Mrs.Y.Sudhavani | ECE |
3 | Mr.P.Ravi Kumar | EEE |
4 | Mr.P.Siva Kumar | CIVIL |
5 | Mr.S.Bosu Babu | CSE |
Grievance and Redressal Committee Minutes
S.No | Name | Position |
---|---|---|
1 | Dr .M. Murali (Convener) | CIVIL |
2 | 1.Dr.Amit Kumar Meher | MECH |
3 | 2.Mr.I.Krishna Rao | ECE |
4 | Mrs.Sk.Dariyabi | EEE |
5 | Mr.V.Tata Rao | CSE |
Women Empowerment and Grievences Committee Minutes
S.No | Name | Position |
---|---|---|
1 | Mrs. K. Bhanu Kumari (Convener) |
S & H |
2 | Mrs .G.Sridevi | CSE |
3 | Mrs.M.Vandana | ECE |
4 | Mrs.P. Revathi | S & H |
5 | Mrs.S.V.V.Ramadevi | S & H |
6 | Mrs.CH.Santoshi | S & H |
7 | Mrs.B.Guna Madhuri | EEE |
8 | Dr.Anindita Chatterjee | S & H |
9 | Mrs.P.Ratna Kumari | CSE |
10 | Dr.G.Anusha | ECE |
11 | Mrs.Sk.Daryabi | EEE |
12 | Ms.G.Jasmine Vincent | CIVIL |
13 | Mrs.Reetanjali Panda | MECH |
14 | Mrs.I.Siva Shankari | S & H |
Professional Society and Academic Council
S.No | Name | Position |
---|---|---|
1 | Dr. Ch .Srinivasu (convener) | Principal, ECE |
2 | Dr.G.V.Sridhar(IEEE & IETE) | ECE |
3 | Mr.V.Likith Mohan[IE(I)] | EEE |
4 | Mrs.B.Meena(ACM & CSI) | CSE |
5 | Mr.V.Siva Krishna(SAE) | MECH |
6 | Mr.K.Mohan Kumar(SAE) | MECH |
7 | Mr.P.Siva Kumar[IE(I)] | CIVIL |
Career Guidance Cell
S.No | Name | Position |
---|---|---|
1 | Dr .R.Vaikunta Rao (Convener) |
MECH |
2 | Mr.P.Mohan Sai Satish Kumar | CIVIL |
3 | Mr.K.Pavan Kumar | CSE |
4 | Mr.P.Jagan Mohan | ECE |
5 | Mr.B.Santosh Kumar | EEE |
6 | Mr.K.Srikanth | MECH |
Website Committee
S.No | Name | Position |
---|---|---|
1 | Mr.J.Siddarth Yadav(Convener) | MECH |
2 | Mr.Y.Karun kumar | MECH |
3 | Mrs.T.S.Kavitha | ECE |
4 | Mr.P.Naresh | EEE |
5 | Mrs.I Siva Sankari | S & H |
Hostel Committee
S.No | Name | Position |
---|---|---|
1 | Mr.M.Harish(Convener) | ECE |
2 | Mr. P. Ganesh | Chief Warden(Boys) |
3 | Mr.B.Neelam Naidu | Warden(Boys) |
4 | Mr.B.Dharma Rao | Assistant Warden(Boys) |
5 | Mrs.R.Kumari | Assistant Warden(Girls) |
6 | Mrs D.Sujatha | Chief Warden(Girls) |
Admissions Committee Minutes
S.No | Name | Position |
---|---|---|
1 | Dr.Ch.Srinivaso, Principal | Chairman |
2 | Dr.A.Vijay Kumar, Vice Principal | Convener |
3 | Dr.P.Jamaleswara Kumar, Professor (UG) | Member |
4 | Dr.K.V.Satyanarayana, Associate Professor Programs (PG) | Member |
5 | Dr.U.Sarath, Coordinator, First Year | Member |
6 | Mr.V.A.R.Prasanna | Member |
Physical Education Department
S.No | Name | Position |
---|---|---|
1 | Dr.G.CH.S.N.Raju | HOD Physical Education Dept |
2 | Mr.Ch.Ravi | Physical Education Dept |
3 | Mr.N.Srinivas rao | CSE |
4 | Mr.V.Lkith Mohan | EEE |
5 | Mr.I.Krishna Chaitanya | CIVIL |
6 | Mr.N.Raju | MECH |
7 | Mr.V.Mohana Gandhi | ECE |
8 | Mr.P.Narasimha Raju | S & H |
NCC Minutes
S.No | Name | Position |
---|---|---|
1 | Lt. M. Krishna Kishore (Convener) |
ANO,2ACTR, CSE |
2 | Lt.Ch.Santoshi | ANO,2A Girls BN, S & H |
3 | Mr.K.Arun Kumar | CT,3A NAVAL UNIT MECH |
4 | Mr.P.Srinivas | EEE |
5 | Mr.H.K.Raghu Vamsi | ECE |
6 | Mr.M.Sridhar | CIVIL |
NSS Minutes
S.No | Name | Position |
---|---|---|
1 | Mr. B.S.Venkata Reddy (Convener) | CSE |
2 | Mr.S.Kranthikiran | EEE |
3 | Mr.V.Likith Mohan | EEE |
4 | Mr.I.KrishnaRao | ECE |
5 | Mr.P.Sekhar Babu | ECE |
6 | Mr.M.Venkata Ramana | MECH |
7 | Mr.M.Sridhar | CIVIL |
8 | Mr.L.Durga Prasad | MECH |
9 | Ms.K.Venuka | S & H |
10 | Ms.P.Susan Lalitha Grace | CSE |
11 | Mr.Ch.Rajesh | S & H |
12 | Ms. G.Jasmine Vincent | CIVIL |
Cultural Committee
S.No | Name | Position |
---|---|---|
1 | Mrs. S V V Ramandevi(Convener) | S & H |
2 | 1. Mr.I.Ramesh Naidu | MECH |
3 | 2. Mrs.G.Sridevi | CSE |
4 | 3. Mrs.D.Monica Satyavathi | ECE |
5 | 4. Mr.P.Emmanuel | CSE |
NAAC Central Committee
S.No | Name | Position |
---|---|---|
1 | Dr.G.Ramesh babu(Convener) | ECE |
2 | 1. Dr.P. Jamaleshwar Kumar | MECH |
3 | 2. Mr. P.M. Sai satish Kumar | CIVIL |
4 | 3. Dr.B.Chinna Rao | ECE |
5 | 4. Mr.A.Sai Sree Harsha | MECH |
6 | 5. Mr.I.Ravi Kiran | EEE |
7 | 6. Dr.D.Radha | CSE |
8 | 7. Mrs.P.Revathi | S & H |
Magazine Committee
S.No | Name | Position |
---|---|---|
1 | Mrs.K.Bhanu Kumari | S & H |
2 | Ms.G.Jasmine Vincent | CIVIL |
3 | Mr.P.Naresh | EEE |
4 | Mrs.M.Meena Kumari | ECE |
5 | Mr.M.Raghu | MECH |
6 | Mr.L.Sridhar | CSE |
7 | Mr.K.Manoj Kumar | S & H |